ENGINE DETAILS | |
S | Displacement: 8.2 Litres, V-8 (500 CID) Bore and Stroke: 4.30 x 4.304 Compression Ratio: 8.50 to 1 SAE Net Horsepower: 190 @ 4000 rpm Induction System: Electronic Fuel Injection, speed-density type, port injection; time delivery with 2-phase, 4 cylinders each phase |
TRANSMISSION CODE | TRANSMISSION DESCRIPTION |
-- | "425 Series" Turbo Hydra-Matic |
REAR AXLE CODE | FINAL DRIVE RATIO |
N/A | 2.73 to 1 Optional: 3.07 to 1 |
TIRE SIZE | BRAKES |
LR78-15-B Steel-belted radial tires, white sidewall Optional: LR78-15B Steel-belted radial tires; wider stripe whitewall Wheels: 15 x 6JK | Power with self-adjusting feature Front: Disc Rear: Disc Total Swept Area: 448 sq. in. |
WHEELBASE | DIMENSIONS |
126.3 inches Front Tread: 63.7" Rear Tread: 63.6" | Length: 224.1" Width: 79.8" Height: 54.2" Trunk: 13.6 cubic feet |
STEERING | CAPACITIES |
Variable-ratio power steering Overall ratio: 20.0 to 17.7 | Fuel Tank: 27.5 gallons Cooling System: 21¾ Qts. (23¾ Qts. with Air Conditioning) Washer Fluid Reservoir: 2½ Qts. Engine Oil: 6 Qts. with Filter Change Transmission: 5½ Qts. with Filter Change |
1976 would be the last year for the Eldorado Convertible (until 1984), as well as the Calais series cars. The 8.2 Litre, 500 cubic inch engine which had been standard on the Eldorado since 1970, would also be retired after 1976. | 1976 first year for: - Standard four wheel disc brakes - 24-hour Weather Band radio option - painted wheel cover detailing - Custom Biarritz option (mid-year) - Power passenger recliner option - Manual driver recliner option - Automatic door lock option |
Thank you for all the compliments =)Yes it does have the original 8 track player!Thank you for looking and good luck!