1961 Cadillac Coupe DeVille Series
VIN 61J067686
Original motor and tranny, 6,328k actual miles. V8 engine with 325 hp. Automatic 3 speed transmission does have a miss in it. Car does not use oil.
V8 engine. Solid body around entire car. New interior is gorgeous, tarts and drives as it should, ith great power and new dual exhaust sounds great too. New valve cover gaskets (were warped and didn't seal well),as part of a tune up in the past year. The car was repainted and looks wonderful. New Michelin tires too, runk liner also new. The owner purchased from a family who had owned the car in the Evansville, n area and we believe he is the third owner.
The car is loaded with luxury car options for a 1961, ower steering, ower seats, ower brakes, nd power windows. This car has the original chrome, nd it is not perfect. Many receipts from repairs will go with the car.however there is a new motor to the a/c. New battery also. All original windows, ook great. VIN is 61J067686. More photos and a video of the car running and exhaust are both available.however there is a new motor to the a/c. New battery also. All original windows, ook great. VIN is 61J067686. More photos and a video of the car running and exhaust are both available.however there is a new motor to the a/c. New battery also. All original windows, ook great. VIN is 61J067686. More photos and a video of the car running and exhaust are both available.
Heater control is broken and air conditioner needs some work, iper motor is not working. Chrome, tainless, lass and emblems are all in great condition. - No rust or corrosion I can find. No bubbles in paint or cracking. Car always garaged.k, owever there is a new motor to the a/c. New battery also. All original windows, ook great. VIN is 61J067686. More photos and a video of the car running and exhaust are both available.
Magnet test shows no filler has been used, wner confirms when the car was repainted no body work was necessary.
Cadillacs were restyled and re-engineered for 1961. The new grille slanted back towards both the bumper and the hood lip along the horizontal plane and sat between quad headlamps. New forward slanting front roof pillars with non-wraparound windshield glass was seen. The revised backlight (rear window) treatment had crisp, ngular lines with thin pillars on some models and heavier, emi-blind-quarter roof posts on others. A new short-deck sedan was situated in the 6300 lineup, stensibly created for rich dowagers with small parking stalls in their luxury apartment houses.
20,156 of this model Cadillac were produced in 1961.
Engine INFO:
Plate info: Style 61-6337 (year, eries 62, oupe DeVille)
Body FW9530
Paint IZ (Olympic White)
Trim 40 (Black – white 5,7)
ACC EHKY (Factory installed add-ons)
Feel free to inspect this car prior to making an offer. We don’t expect it to last long. Questions, lease ask.
Vicki Wiederkehr
Cardinal Selling Services, LC
812-630-5924
Innovative Selling Strategies since 2006. Franchises of our company are available in 34 states.
Decoding Info for firewall tag. Confirms this is not a Series 62 model, ut has the series 62 trim.
1961 | |||
Location: Riveted to the left air duct cover of the cowl under the hood. | |||
Build Date : Month, eek | 12D 01-12 January-December, -E 1st thru 5th week | ||
Style: Year, eries, ody Style | 61-6267 | ||
Body: Factory Identification, roduction Sequence | FW 50XX | ||
Trim: Trim Color and Material Used | 25 | ||
Paint: Lower and Upper Body Color | 44 | ||
Top: Convertible Top Material Color | 6 | ||
ACC.: Factory Installed Accessories | EHYNS | ||
| |||
Style | |||
Series 60 | Series 75 | ||
Code | Body Style | Code | Body Style |
6039 | Fleetwood Sixty Special | 6723 | Fleetwood 75 Sedan |
Series 62 | 6733 | Fleetwood 75 Limo | |
6229 | Sixty-two Sedan 1 | 6890 | Commercial Chassis |
6237 | Sixty-two Coupe |
| |
6239 | Sixty-two Sedan 2 | ||
6267 | Convertible | ||
6337 | Coupe DeVille | ||
6329 | Sedan DeVille 1 | ||
6339 | Sedan DeVille 2 | ||
6367 | Eldorado Biarritz | ||
6399 | Sixty-two Sedan 3 | ||
| |||
Trim | |||
Series 62 | Series 60 | ||
Code | Color | Code | Color |
10 | White 7 | 60 | Black 5, |
11,21 | Black 7 | 61 | Gray 5, |
13,23 | Blue 7 | 63 | Blue 5, |
14,24 | Sandalwood 7 | 64 | Sandalwood 5, |
15 | Copper 7 | 65 | Fawn 5, |
16 | Turquiose 7 | 66 | Turquoise 5, |
18 | Mauve 7 | 67 | Green 5, |
19,29 | Maroon 7 | 69 | Rose 5, |
20 | Black/White 7 | 71 | Gray 5 |
25 | Saddle 7 | 72 | Blue 5 |
27 | Green 7 | 75 | Fawn 5 |
28 | Marron/White 7 | Series 75 | |
30 | Black 5, | 80,81,90 | Gray 5, |
31 | Gray 5, | 84,85 | Fawn 5, |
33 | Blue 5, |
| |
34 | Plum 5, | ||
35 | Fawn 5, | ||
36 | Turquoise 5, | ||
37 | Green 5, | ||
39 | Rose 5, | ||
40 | Black/White 5, | ||
41 | Gray 5, | ||
43 | Blue 5, | ||
44 | Sandalwood 5, | ||
45 | Fawn 5, | ||
46 | Turquoise 5, | ||
47 | Green 5, | ||
49 | Rose 5, | ||
| |||
PAINT | |||
Code | Color | Code | Color |
10 | Ebony Black | 36 | Granada Green |
12 | Olympic White | 44 | Laredo Tan |
14 | Platinum | 46 | Tunis Beige |
16 | Aleutian Gray | 48 | Fontana Rose |
22 | Bristol Blue | 50 | Pompeian Red |
24 | Dresden Blue | 94 | Nautilus Blue |
26 | York Blue | 96 | Jade |
29 | San Remo Turquoise | 97 | Aspen Gold |
32 | Concord Green | 98 | Topaz |
34 | Lextington Green | 99 | Shell Pear |
Paint Chip Palette | |||
| |||
TOP | |||
Code | Color | Code | Color |
1 | White | 6 | Light Sandalwood |
2 | Black | 7 | Medium Pink |
4 | Light Gold | 8 | Light Blue |
5 | Medium Blue |
| |
| |||
1- 6 Window
2- 4 Window
3- Short Deck | 5- Cloth
6- Coated Fabric | 7- Leather |