The M-1009 is a Commercial Utility Cargo Vehicle (CUCV pronounced "cuck-vee"), a military modified Chevrolet/General Motors Model K10516 (K5) Blazer with a 3/4 ton rating.
The M1009 was produced for the U.S. military from 1983 to 1986. The M1009 differs from the civilian Blazer in that it has a heavier spring in the suspension and has no air conditioning.
Engine | GM (Detroit Diesel) 379 cu in. (6.2L) J-series non-emissions diesel V-8 engine, 135hp@3600rpm |
Transmission | GM TH400 (Turbo Hydramatic 400) automatic transmission with 3 forward and 1 reverse speeds |
Transfer Case | Manual NP208 |
Axles | GM Corporate 10-bolt front and rear, with 3.08:1 gears, 6-lug. Eaton Gov-Lok in rear diff |
Curb Weight | 5200 lbs (2361 kg) |
Payload | 1200 lbs (545 kg) |
Towed Load Allowance | 3000 lbs (1361 kg) |
GVW | 6400 lbs (2906 kg) |
Wheelbase | 106.5 in (271 cm) |
Length | 191.8 in (487.1 cm) |
Width | 79.6 in (202.0 cm) |
Height | 74.9 in ((190.2 cm) |
Electrical | 12/24 volt dual voltage, 100 amp electrical system |
Brakes | Hydraulically activated, power-assisted front disc and rear drum service brakes, silicone fluid |
Fording | 16 in (40.0 cm) w/o kit |
Ground Clearance | 8.2 in (20.8 cm), rear axle @ GVW |
Tires | 10.00R15LT (Load range C) Steel Belted Radials |
Tire Pressure | 35 psi (241 kPa) front, 35 psi (241 kPa) rear |
Fuel Tank | 27 Gallons US (102.2 1) liters) |
Maximum Speeds At Governed RPM High Range | 1st 25 mph (40.2 kph) 2nd 35 mph (56.3 kph) Drv 55 mph (88.5 kph) Rev 9 mph (24.5 kph) |
Maximum Speeds At Governed RPM Low Range | 1st 14 mph (22.5 kph) 2nd 23 mph (37.0 kph) Drv 35 mph (56.3 kph) Rev 6 mph ( 9.6 kph) |
The M1009 NSN is 2320-01-123-2665.