1994 Ferrari 348 Spider - AS IS
1994 Ferrari 348 Description
Ferrari 34 SpiderSpecifications
V8 Engine
ENGINE
Type | rear, ongitudinal 90° V8 |
Bore/stroke | 85 x 75 mm |
Unitary displacement | 425.59 cc |
Total displacement | 3404.70 cc |
Compression ratio | 10.8 : 1 |
Maximum power | 235 kW (320 hp) at 7200 rpm |
Power per litre | 94 hp/l |
Maximum torque | 324 Nm (33 kgm) at 5000 rpm |
Valve actuation | twin overhead camshafts per bank, our valves per cylinder |
Fuel feed | Bosch Motronic M2.7 electronic injection |
Ignition | Bosch Motronic M2.7 static electronic, ingle spark plug per cylinder |
Lubrication | dry sump |
Clutch | single-plate |
CHASSIS
Frame | steel monocoque with tubular steel rear sub-frame |
Front suspension | independent, nequal-length wishbones, oil springs over gas-filled telescopic shock absorbers, nti-roll bar |
Rear suspension | independent, nequal-length wishbones, oil springs over gas-filled telescopic shock absorbers, nti-roll bar |
Brakes | discs |
Transmission | 5-speed + reverse |
Steering | rack-and-pinion |
Fuel tank | capacity 88 litres |
Front tyres | 215/50 ZR 17 |
Rear tyres | 255/45 ZR 17 |
BODYWORK
Type | two-seater spider |
Length | 4230 mm |
Width | 1894 mm |
Height | 1170 mm |
Wheelbase | 2450 mm |
Front track | 1502 mm |
Rear track | 1578 mm |
Weight | 1370 kg (dry) |
PERFORMANCE
Top speed | over 280 km/h |
Acceleration 0-100 km/h | 5.4 sec |
0-400 m | 13.5 sec |
0-1000 m | 24.4 sec |
More Ferrari classic cars for sale