This 1980 Corvette runs great and is very clean. Has upgraded sound system that sounds as great as the car looks and feels. VEHICLE INSPECTION REPORT | ||||||
VEHICLE INFORMATION | ||||||
Year | 1980 | |||||
Make | Chevrolette | |||||
Model | Corvette 350 5.7L | |||||
VIN | 1Z878AS422742 | |||||
Mileage | 53,848 | |||||
Color Exterior/Interior | Blue/Tan | |||||
Previous Accident? | Unknown | |||||
Vehicle start/run? | Yes | |||||
Tires | OK | |||||
Belts | OK | |||||
Hoses | OK | |||||
General Condition | OK | |||||
FLUIDS | ||||||
Oil | OK | |||||
Coolant | OK | |||||
Transmission | OK | |||||
Power Steering | OK | |||||
Brake | Ok | |||||
Fuel Level | Low | |||||
PHYSICAL INSPECTION | ||||||
Cosmetic | Mechanical | |||||
Vehicle Item | Comment | Vehicle Item | Comment | |||
Frame | OK | Engine: | ||||
Overall Paint | OK | Start/Run | Yes | |||
Front Bumper | OK - Partially repainted | Overall Performance | OK | |||
Rear Bumper | OK | Fluid leaks | No | |||
Tire: front right | OK | Noise | No | |||
Tire: front left | OK | |||||
Tire: rear right | OK | Transmission: | ||||
Tire: rear left | OK | Shifts? | Yes | |||
Tire : spare | No | Overall Performance | OK | |||
Window: Windshield | OK | Fluid leaks | No | |||
Window: Rear | OK | Noise | No | |||
Window: front right | OK | |||||
Window: front left | OK | Steering: | ||||
Window: rear right | NA | Performance | OK | |||
Window: rear left | NA | Fluid leaks | No | |||
Hood | OK | Noise | No | |||
Trunk | NA | |||||
Grill | OK | Air Conditioning | OK | |||
Roof | OK | Heat | OK | |||
Gas Tank Cover | OK | Radio | OK - aftermarket radio | |||
Jack/Tools | No | Battery | OK | |||
Door: driver | OK | |||||
Door: passenger | OK | |||||
Door: rear left | NA | Additional Notes: | ||||
Door: rear right | NA | 1 Keys for doors, 1 key for ingition | ||||
Door: rear hatch | NA | T-Tops have been repainted, some paint cracking | ||||
Right Quarter Panel | OK | Leather seats | ||||
Left Quarter Panel | OK | Upgraded sound | ||||
Right Fender | OK | Panels from back of seats are missing | ||||
Left Fender | Small crack | Car has been repainted | ||||
Head Lights | OK | Vehicle has been seviced/repiared. Please see repair invoice below. | ||||
Turn Signals | OK | TIRES: Grand Spirit 245-50-R16 | ||||
Tail Lights | OK | WHEELS: American Racing Mag Wheels | ||||
Reverse Lights | OK | STEREO: Kenwood Pandora | ||||
Parking Brake Lights | OK | AMPLIFIER: Kenwood, class DMONO KAC 500 | ||||
Dash Board | OK | |||||
Intrumentation | OK | |||||
Horn | Does not work | Surface, obvious, and visible deficiencies have been inspected | ||||
Carpet | OK | and noted when identified. Only limited mechanical deficiencies | ||||
Upholstry | OK - Leather | can be identified with this inspection. | ||||
Interior Lights | OK | Road worthiness of this vehicle should be determined upon further inspection by a qualified mechanic. | ||||
Mirrors | OK | |||||
Front Seats | OK - Some cracking on passenger seat | |||||
Rear Seats | NA | |||||
Power Locks | No | |||||
Power Mirror | Yes | |||||
Owner's Manual | Yes | |||||
CD Player | Yes | |||||
Navigation | No | |||||
Convertible | Yes - T-Tops | |||||
Vehicle also comes with extra rotors, brake pads and valve cover. |