1970 Dodge Challenger R/T SE
Serial (VIN)#:
JS29N0B254526
Exterior Color:
Plum Crazy Purple
Interior Color:
Black
Mileage:
78,185 (only 500 miles since rebuild)
Engine Size:
383 Magnum, V8
Transmission Type:
3 Speed Automatic
Vehicle Information:
1970 Dodge Challenger R/T SE
VIN: JS29N0B254526 (Cowl & Radiator core support match)
Numbers matching vehicle with year-correct motor was purchased in 2000. A rotisserie restoration was then performed over the next twelve years. The 383 magnum engine was bored 30-over and the transmission was rebuilt, both were done by local professional shops. Took to local dealership’s car show and got 3rd place, then went back the next year and won 1st place. The vehicle has been stored in a temperature controlled room during restoration and since completion.
Mechanical Detail: | |||||||||||||||||||||||||||||||||||||||||||
383 Magnum V8 engine, bored .030” over (Year correct) | |||||||||||||||||||||||||||||||||||||||||||
Reconditioned heads | |||||||||||||||||||||||||||||||||||||||||||
Edelbrock Carburetor, 750 cfm | |||||||||||||||||||||||||||||||||||||||||||
727 Transmission, rebuilt with 3000 stall torque convertor | |||||||||||||||||||||||||||||||||||||||||||
8-3/4 Rear End, TrueTrac Posi with 3.55:1 Gears (Year correct) | |||||||||||||||||||||||||||||||||||||||||||
Power Steering | |||||||||||||||||||||||||||||||||||||||||||
Power front disc brakes; rear drum brakes | |||||||||||||||||||||||||||||||||||||||||||
New Hemi suspension | |||||||||||||||||||||||||||||||||||||||||||
Over-sized drive shaft: New & Balanced | |||||||||||||||||||||||||||||||||||||||||||
New exhaust system with quad tips | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Body Detail: | |||||||||||||||||||||||||||||||||||||||||||
Plum Crazy Purple paint | |||||||||||||||||||||||||||||||||||||||||||
New black vinyl top | |||||||||||||||||||||||||||||||||||||||||||
Frame is painted the body color | |||||||||||||||||||||||||||||||||||||||||||
Go Wing | |||||||||||||||||||||||||||||||||||||||||||
Cragar Wheels with Mickey Thompson Directional Tires | |||||||||||||||||||||||||||||||||||||||||||
New hood and front fenders | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Interior: | |||||||||||||||||||||||||||||||||||||||||||
New seat upholstery | |||||||||||||||||||||||||||||||||||||||||||
New carpet | |||||||||||||||||||||||||||||||||||||||||||
New headliner | |||||||||||||||||||||||||||||||||||||||||||
Original dash board | |||||||||||||||||||||||||||||||||||||||||||
Original RT/SE Bucket Seats | |||||||||||||||||||||||||||||||||||||||||||
Radio, aftermarket AM/FM CD | |||||||||||||||||||||||||||||||||||||||||||
A/C controls (System not installed, have most of the original system. If I was going to keep I would likely put in a Vintage Air system) | |||||||||||||||||||||||||||||||||||||||||||
Overhead light assembly is missing | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Original items I have that were not used: | |||||||||||||||||||||||||||||||||||||||||||
Hood | |||||||||||||||||||||||||||||||||||||||||||
Front fenders | |||||||||||||||||||||||||||||||||||||||||||
Three rims | |||||||||||||||||||||||||||||||||||||||||||
Four beauty rings and hub covers | |||||||||||||||||||||||||||||||||||||||||||
Air cleaner | |||||||||||||||||||||||||||||||||||||||||||
Radiator and A/C, both would need re-core | |||||||||||||||||||||||||||||||||||||||||||
Images (click for larger, will open in new windows (refresh the image's window if it gives an error)): | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Auction Terms: | |||||||||||||||||||||||||||||||||||||||||||
Please contact me if you have any questions about the car. | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Payment: | |||||||||||||||||||||||||||||||||||||||||||
A deposit of $2000 (non-refundable) must be paid within 72 hours of the close of the auction. The remaining balance must be paid within 7 days. | |||||||||||||||||||||||||||||||||||||||||||
Shipping/Pickup: | |||||||||||||||||||||||||||||||||||||||||||
Buyer is responsible for vehicle pick-up or shipping. Once the vehicle leaves our property we are no longer responsible. |
Thank you for looking.