Please note that the original engine, transmission and other collateral accessories were sold after completion of this build, and are not included. Also, the A/C appears to have lost its charge (it's cycling fine), as I suspect that there is a slow leak somewhere withincustom fabricated lines that were installed.
Here's a partial list of the Coyote conversion parts (consider this the bible if you're taking on a Coyote conversion of your own). These subtotals do not include labor (which totaled an additional $8,500)
PART NO. | DESCRIPTION | QTY | RATE | AMOUNT |
FMS M6007M50 | FORD RACING COYOTE 5.0L 4V 420HP CRATE ENGINE | 1 | 6,187.99 | 6,187.99T |
FMS M6017A504V | FORD RACING 5.0L COYOTE SWAP CONTROL PACK/WIRING HARNESS | 1 | 1,479.99 | 1,479.99T |
FMS M8600M50BALT | FORD RACING BOSS 302 ALTERNATOR BRACKET | 1 | 289.99 | 289.99T |
PAP 1799 | 96-04 FORD 4.6L/5.4L HIGH TORQUE STARTER | 1 | 159.99 | 159.99T |
BBK 1634 | 79-04 MUSTANG 5.0L COYOTE SWAP 1-3/4" CHROME COATED HEADERS | 1 | 569.99 | 569.99T |
BBK 1787 | 79-04 MUSTANG COYOTE SWAP OFF-ROAD X-PIPE | 1 | 249.99 | 249.99T |
DYN 41973 | 3.0" I.D. TO 2.5" I.D. ALUMINIZED EXHAUST REDUCER 6" LONG | 2 | 14.99 | 29.98T |
DYN 36438 | 2.5" BAND STYLE STAINLESS STEEL EXHAUST CLAMP FOR SLIP JOINT | 2 | 14.99 | 29.98T |
DYN 36439 | 3" BAND STYLE STAINLESS STEEL EXHAUST CLAMP FOR SLIP JOINT | 2 | 14.99 | 29.98T |
VIB 1195A | O2 SENSOR 18.5MM X 1.5 STEEL PLUG | 1 | 4.99 | 4.99T |
SCM 999 | 79-04 FORD MUSTANG COYOTE SWAP GAS PEDAL BRACKET | 1 | 99.99 | 99.99T |
FMC W506510-S437M | 4.6L UPDATED STARTER BOLT | 3 | 4.99 | 14.97T |
FMC N808378-S36 | 4.6L MOTOR MOUNT BOLT | 3 | 3.99 | 11.97T |
FMC N808380-S36 | 4.6L MOTOR MOUNT BOLT W/ STUD | 3 | 4.99 | 14.97T |
FMC W714963-S437 | 11-UP MUSTANG 5.0L OIL PAN STUD | 1 | 4.99 | 4.99T |
FMC BR3Z-18472-B | 11-UP FORD MUSTANG GT LH HEATER HOSE | 1 | 70.99 | 70.99T |
FMC BR3Z-18472-D | 11-UP FORD MUSTANG GT RH HEATER HOSE | 1 | 59.99 | 59.99T |
DAY 80412 | 3/4" HEATER HOSE | 1 | 19.99 | 19.99T |
AJE MU-40UM | 79-04 MUSTANG UNIVERSAL MILD STEEL K-MEMBER | 1 | 279.99 | 279.99T |
AJE AJE-20 | 4.6L/5.0L/5.4L MOTOR MOUNT FOR AJE K-MEMBER | 1 | 69.99 | 69.99T |
AJE MU-1001 | 79-04 FORD MUSTANG SPRING PERCHES (FOR USE WITH STOCK | 1 | 44.99 | 44.99T |
A-ARMS) | ||||
QTM RM-8080 | 4.6/5.0/5.4L FORD TO T56 SFI APPROVED LIGHTWEIGHT STEEL | 1 | 619.99 | 619.99T |
BELLHOUSING | ||||
MCL 463458 | 96-10 4.6L 8 BOLT 164T LIGHTWEIGHT BILLET STEEL SFI APPROVED | 1 | 449.99 | 449.99T |
FLYWHEEL | ||||
MCL 75203 | MCLEOD SUPER STREETPRO 11" X1-1/8-26 SPLINE PERFORMANCE | 1 | 419.99 | 419.99T |
CLUTCH KIT | ||||
ARP 156-2801 | 5.0L COYOTE 10MM X 1.5 PRO SERIES FLYWHEEL BOLTS | 1 | 44.99 | 44.99T |
FMS M6397A46 | 4.6L PRESSURE PLATE BOLT AND DOWEL KIT | 1 | 22.99 | 22.99T |
FMS M7515A | 94-04 FORD MUSTANG 4.6/5.0L CLUTCH FORK | 1 | 64.99 | 64.99T |
PART NO. | DESCRIPTION | QTY | RATE | AMOUNT |
PTN 6-1608-BL | 79-98 FORD MUSTANG T56 CONVERSION BLACK TRANSMISSION MOUNT | 1 | 49.99 | 49.99T |
STL TCB-M02 | 82-93 MUSTANG TRANSMISSION CROSSMEMBER FITS TREMEC T45, T56, | 1 | 144.99 | 144.99T |
3650 & TURBO 400 TRANSMISSIONS | ||||
PST DRA3.5 | CUSTOM 3.5" ALUMINUM DRIVESHAFT W/ SLIP YOKE | 1 | 459.99 | 459.99T |
S&H | SHIPPING & HANDLING FEES | 32.80 | 32.80 | |
WAL 400-812 | FUEL PUMP INSTALLATION KIT FOR WALBRO GSS340 | 1 | 29.99 | 29.99T |
WAL GSS340 | 255 LPH HI-VOLUME FUEL PUMP 86-97 MUSTANG (REQUIRES WALBRO | 1 | 109.99 | 109.99T |
400-812 INSTALLATION KIT) | ||||
AER 13129 | 30-70 PSI ADJUSTABLE FUEL PRESSURE REGULATOR W/ -06 AN | 1 | 129.99 | 129.99T |
INLET/OUTLET | ||||
AER 15606 | -06 AN ORB FITTING | 3 | 16.99 | 50.97T |
RUS 640850 | -06 AN MALE TO 3/8" FEMALE ANODIZED BLUE FUEL LINE QUICK | 1 | 14.99 | 14.99T |
DISCONNECT FITTING | ||||
RUS 640870 | -06 AN RETURN SIDE FORD FUEL RAIL ADAPTOR | 1 | 16.99 | 16.99T |
RUS 640900 | -06 AN PRESSURE SIDE FORD FUEL RAIL ADAPTOR | 1 | 22.99 | 22.99T |
GDR CPL-06D | -06 AN FEMALE SWIVEL COUPLER | 1 | 9.99 | 9.99T |
EAR AT935106ERL | -06 AN BLACK ANODIZED 90 DEGREE BENT TUBE NUT UNION | 1 | 17.99 | 17.99T |
FRG 3000106 | -06 AN STRAIGHT SWIVEL ANODIZED BLACK PRO CRIMP HOSE END FOR | 1 | 8.99 | 8.99T |
6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 3009006 | -06 AN 90 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 1 | 23.99 | 23.99T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 600008 | -08 PTFE 6000 SERIES BRAIDED STAINLESS STEEL HOSE (PER FOOT) | 3 | 7.99 | 23.97T |
ATM 2174 | 1.5" 0-100 PSI BLACK FACE S-C GAUGE | 1 | 44.99 | 44.99T |
AFC 80007NA | CUSTOM SINGLE PASS RADIATOR | 1 | 199.99 | 199.99T |
AFC 80110FS | CUSTOM RADIATOR FAN & SHROUD ASSEMBLY | 1 | 249.99 | 249.99T |
NAP 7460 | LOWER RADIATOR HOSE FOR COYOTE SWAP | 1 | 23.99 | 23.99T |
C&R 73-00000 | 12 OZ ALUMINUM COOLANT SURGE TANK W/ 3/8" INLET/OUTLET | 1 | 144.99 | 144.99T |
RHP 816-06-04-2 | -06 AN TO 1/4" NPT ANODIZED BLACK ADAPTER FITTING | 1 | 3.99 | 3.99T |
RHP 816-10-06-2 | -10 AN TO 3/8" NPT ANODIZED BLACK ADAPTER FITTING | 1 | 5.99 | 5.99T |
RHP 2090-06-2 | -06 AN 90 DEGREE ANODIZED BLACK PUSH LOCK HOSE END | 1 | 18.99 | 18.99T |
PART NO. | DESCRIPTION | QTY | RATE | AMOUNT |
RHP 2045-10-2 | -10 AN 45 DEGREE ANODIZED BLACK PUSH LOCK HOSE END | 1 | 26.99 | 26.99T |
VIB 20415 | 5/16" SILICON HEATER HOSE 5 FOOT LENGTH | 1 | 24.99 | 24.99T |
NAP 11726 | FOX COYOTE SWAP DEGAS BOTTLE HOSE | 1 | 19.99 | 19.99T |
MOR 63316 | RACE 14-18 PSI RADIATOR CAP | 1 | 17.99 | 17.99T |
FMC VC-3-B | ORANGE PRE-DILUTED 50/50 ANTIFREEZE/COOLANT | 2 | 24.99 | 49.98T |
JLT CAI-FMG-11 | 2011-2013 MUSTANG GT & 2013 BOSS JLT BLACK TEXTURED PLASTIC | 1 | 299.99 | 299.99T |
COLD AIR INTAKE | ||||
VIB 2745 | 3.5" 90 DEGREE 4 PLY REINFORCED BLACK HOSE COUPLER | 1 | 64.99 | 64.99T |
VTA 174020 | FORD 5.0L 4V COYOTE FRONT RUNNER A/C & POWER STEERING | 1 | 1,349.99 | 1,349.99T |
ENGINE DRIVE SYSTEM | ||||
A-1 52-7360 | 99-04 FORD MUSTANG GT REMANUFACTURED HYDROBOOST BRAKE | 1 | 199.99 | 199.99T |
BOOSTER ($40.00 CORE) | ||||
CORE CHARGE | HYDROBOOST BRAKE BOOSTER CORE | 44.00 | 44.00 | |
FRG 3003006 | -06 AN 30 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 1 | 25.99 | 25.99T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 3004506 | -06 AN 45 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 1 | 23.99 | 23.99T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 3006006 | -06 AN 60 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 1 | 25.99 | 25.99T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 3009006 | -06 AN 90 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 3 | 23.99 | 71.97T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 3012006 | -06 AN 120 DEGREE SWIVEL ANODIZED BLACK PRO CRIMP HOSE END | 2 | 29.99 | 59.98T |
FOR 6000 SERIES HOSE (USES -08 PTFE HOSE) | ||||
FRG 600008 | -08 PTFE 6000 SERIES BRAIDED STAINLESS STEEL HOSE (PER FOOT) | 20 | 7.99 | 159.80T |
FRG 600010 | -10 PTFE 6000 SERIES BRAIDED STAINLESS STEEL HOSE (PER FOOT) | 1 | 9.99 | 9.99T |
FRG 6401023 | -10 AN BLACK STRAIGHT CRIMP STYLE HOSE END FOR 6000 SERIES | 1 | 19.99 | 19.99T |
PTFE HOSE | ||||
FRG 6402023 | -10 AN BLACK 90 DEGREE CRIMP STYLE HOSE END FOR 6000 SERIES | 1 | 22.99 | 22.99T |
PTFE HOSE |
RUS 648060 | STRAIGHT P/S ADAPTER FITTING 16 X 1.5MM X -06 AN | 1 | 12.99 | 12.99T |
RUS 648080 | STRAIGHT P/S ADAPTER FITTING 18 X 1.5MM X -06 AN | 1 | 14.99 | 14.99T |
THI 8203 | -06 X 5/16"-24 ORB STAINLESS STEEL ADAPTOR FITTING | 1 | 24.99 | 24.99T |
S&H | SHIPPING & HANDLING FEES | 12.46 | 12.46 | |
EAR AT926106ERL | -06 AN FEMALE TEE SWIVEL ANODIZED BLACK | 1 | 24.99 | 24.99T |
MAX ST-73 | 79-04 FORD MUSTANG POWER STEERING RACK AN HOSE FITTINGS | 1 | 44.99 | 44.99T |
MOR 63507 | UNIVERSAL ALUMINUM BAFFLED POWER STEERING TANK -10 | 1 | 109.99 | 109.99T |
OUTLET/-06 INLET | ||||
NAP M3488 | 99-04 FORD MUSTANG W/O TRAC CONTROL BRAKE MASTER CYLINDER | 1 | 99.99 | 99.99T |
S&H | SHIPPING & HANDLING FEES | 8.25 | 8.25 | |
NAP TS6628 | 86-93 MUSTANG COOLANT TEMP SENSOR FOR GAUGE | 1 | 18.99 | 18.99T |
NAP OP6683 | 86-93 MUSTANG OIL PRESSURE GAUGE SENSOR | 1 | 14.99 | 14.99T |
PIC 5656PT | 90 DEGREE SOCKET REPAIR PIGTAIL | 2 | 4.99 | 9.98T |
FMC E8ZZ-14300-A | 86-93 FORD MUSTANG 5.0L POSITIVE BATTERY CABLE | 1 | 24.99 | 24.99T |
FMC E7SZ-14301-A | 86-93 FORD MUSTANG 5.0L NEGATIVE BATTERY CABLE | 1 | 39.99 | 39.99T |
NAP 781163 | 86-93 FORD MUSTANG SOLENOID TO STARTER 60" 4 GAUGE RED | 1 | 22.99 | 22.99T |
BATTERY CABLE | ||||
NAP 781145 | COYOTE SWAP SOLENOID TO ALTERNATOR 18" 4 GAUGE RED BATTERY | 1 | 11.99 | 11.99T |
CABLE | ||||
FMR 4787005 | 87-93 MUSTANG BACKUP LIGHT/NEUTRAL SAFETY SWITCH HARNESS | 1 | 29.99 | 29.99T |
NAP EC11 | T56 REVERSE HARNESS PIGTAIL | 1 | 29.99 | 29.99T |
MOS A883141 | 79-93 MUSTANG 8.8" 31 SPLINE 4 LUG (29-3/16" LONG) | 1 | 259.99 | 259.99T |
MOS 8002 | 1/2"-20 X 2" SCREW IN WHEEL STUDS | 1 | 29.99 | 29.99T |
FMS M420988410 | 4.10 FORD 8.8" RING & PINION SET | 1 | 169.99 | 169.99T |
FMS M4204F318C | 31 SPLINE HD 8.8" DIFFERENTIAL W/ CARBON FIBER CLUTCHES | 1 | 259.99 | 259.99T |
FMS M4210C3 | FORD 8.8 RING & PINION INSTALLATION KIT W/ AXLE BEARINGS & SEALS | 1 | 109.99 | 109.99T |
FMS M4033G2 | FORD 8.8" LOW PROFILE REAR AXLE GIRDLE/DIFFERENTIAL COVER | 1 | 179.99 | 179.99T |
ROY 01300 | 75W90 SYNTHETIC GEAR OIL (QUART) | 3 | 14.99 | 44.97T |
TCI 881004 | FORD 23 TOOTH SPEEDO GEAR | 1 | 19.99 | 19.99T |
PART NO. | DESCRIPTION | QTY | RATE | AMOUNT |
LABOR
OUTSIDE COST
VAL VV353 FMC FL-820-S MPE 175 MCG 64010 SCT 7015 SHOP HAZMAT FEE SHOP SUPPLIES | INSTALL FORD RACING GEARS, MOSER 31 SPLINE AXLES & RELATED ROSE'S MOBILE A/C SERVICE TO INSTALL & RETRO FIT A/C SYSTEM DEX/MERC TRANSMISSION FLUID (PER QUART) OIL FILTER 79-04 MUSTANG STAINLESS STEEL SWAY BAR SPACERS 1/2" BULGE WHEEL LUGS PKG OF 4 X4 FORD POWER FLASH HANDHELD PROGRAMMER HAZMAT DISPOSAL FEE (INCLUDES OIL, TRANSMISSION FLUID, COOLANT, BRAKE & HYDRAULIC FLUID) SHOP SUPPLIES (INCLUDES HOSE, CLAMPS, WIRE, WEATHERPACK CONNECTORS,TERMINALS, TAPE, WIRE LOOM, BRAKE CLEAN, ETC) | 4
5 1 1 4 1 1 | 99.00
700.00
5.99 7.99 49.99 14.99 399.99 7.50
144.86 | 396.00
700.00
29.95T 7.99T 49.99T 59.96T 399.99T 7.50T
144.86T |
NO CASH REFUNDS. ALL RETURNS WITHIN 10 DAYS SUBJECT TO A 25% RESTOCKING FEE. NO RETURNS ON SPECIAL ORDERS, INSTALLED PARTS, ELECTRICAL PARTS OR AFTER 10 DAYS. ALL SPECIAL ORDERS MUST BE PAID IN FULL. ALL PERFORMANCE PARTS SOLD AS IS, ANY WARRANTIES ON THE PRODUCT SOLD HEREBY ARE THOSE MADE BY THE MANUFACTURER. THE SELLER, MPE RACING, HEREBY EXPRESSLY DISCLAIMS ALL WARRANTIES, EITHER EXPRESSED OR IMPLIED, INCLUDING ANY IMPLIED WARRANTY OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE, AND MPE RACING, NEITHER ASSUMES NOR AUTHORIZES ANY OTHER PERSON TO ASSUME FOR IT ANY LIABILLITY IN CONNECTION WITH THE SALE OF SAID PRODUCTS. | Subtotal $19,138.44 | |||
SalesTax(6.25%) $1,196.15 | ||||
Total $20,334.59 |
Description | Qty | Cost | Total |
17" X 9" CHROME COBRA R WHEEL W/ 5 X 4.5" BOLT CIRCLE & 5.95" (+24MM) BACKSPACING P235/45ZR-17 NT-555 EXTREME PERFORMANCE TIRE P275/40R-17 NT-555R DRAG RADIAL TIRE MOUNT % BALANCE | 4
2 2 4 | 159.99
139.99 179.99 15.00 | 639.96T
279.98T 359.98T 60.00 |
PLEASE NOTE THIS IS AN ESTIMATE ONLY. PRICES ARE SUBLECT TO CHANGE AFTER 15 DAYS. | Subtotal $1,339.92 | ||
SalesTax (6.25%) $80.00 | |||
Total $1,419.92 |
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
|